5 cents (Liberty Nickel)

#KM | 112 |
---|---|
Shape | Round |
Composition | Copper-nickel |
Weight | 5,00 g |
Diameter | 21,20 mm |
Edge | Smooth |
Year | 1883 to 1912S |
Value | 1.3$ - 30$ |
Rarity |
|
How Much Is This Coin Worth? View the Coin Grade Table
Wondering how much your coin is worth? Coin values vary based on condition, rarity, demand, and historical context. Below is a grading table showing estimated values from low-grade (Good, Fine) to high-grade (Extremely Fine, Mint State). Use this chart to evaluate your coin and understand how numismatic grading directly influences price. For high-value coins, consider professional certification from PCGS or NGC to increase market trust and resale value.
Year | Coins | Mint | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|---|---|
1883 | 16.032.963 | Sin ceca | |||||||
1884 | 11.273.942 | Sin ceca | |||||||
1885 | 1.476.490 | Sin ceca | |||||||
1886 | 3.330.290 | Sin ceca | 30$ | ||||||
1887 | 15.263.652 | Sin ceca | |||||||
1888 | 10.720.483 | Sin ceca | |||||||
1889 | 15.881.361 | Sin ceca | |||||||
1890 | 16.259.272 | Sin ceca | 2.62$ | ||||||
1891 | 16.834.350 | Sin ceca | |||||||
1892 | 11.699.642 | Sin ceca | |||||||
1893 | 13.370.195 | Sin ceca | |||||||
1894 | 5.413.132 | Sin ceca | |||||||
1895 | 9.979.884 | Sin ceca | 7.21$ | ||||||
1896 | 8.842.920 | Sin ceca | 18.4$ | ||||||
1897 | 20.428.735 | Sin ceca | 1.3$ | ||||||
1898 | 12.532.087 | Sin ceca | |||||||
1899 | 26.029.031 | Sin ceca | 15$ | ||||||
1900 | 27.255.995 | Sin ceca | 5$ | ||||||
1901 | 26.480.213 | Sin ceca | 9$ | ||||||
1902 | 31.480.579 | Sin ceca | 9.93$ | 9.35$ | 9.08$ | 8.99$ | 8.9$ | ||
1903 | 28.006.725 | Sin ceca | 30$ | ||||||
1904 | 21.404.984 | Sin ceca | |||||||
1905 | 29.827.276 | Sin ceca | 1.9$ | ||||||
1906 | 38.613.725 | Sin ceca | 5.24$ | 4.12$ | 3.65$ | 3.51$ | 3.37$ | ||
1907 | 39.214.800 | Sin ceca | 6$ | ||||||
1908 | 22.686.177 | Sin ceca | 5$ | ||||||
1909 | 11.590.526 | Sin ceca | 1.86$ | ||||||
1910 | 30.169.353 | Sin ceca | 8$ | ||||||
1911 | 39.559.372 | Sin ceca | 1.91$ | ||||||
1912 | 26.236.714 | Sin ceca | 2$ | ||||||
1912D | 8.474.000 | D-Denver | 2.8$ | ||||||
1912S | 238.000 | S-San Francisco |
Chart view: 5 cents (Liberty Nickel) Coin Values by Year
Explore the 5 cents (Liberty Nickel) coin values by year in the chart below. This comprehensive guide provides a detailed overview of market prices for various grades, helping you understand the current numismatic value of your collection. Whether you own circulated coins or pristine uncirculated specimens, our chart offers valuable insights into the worth of your Oceanian coins.