1 dollar (Sacagawea Dollar)

#KM | 310 |
---|---|
Shape | Round |
Composition | Copper-zinc-manganese-nickel |
Weight | 8,07 g |
Diameter | 26,50 mm |
Edge | Smooth |
Year | 2000D to 2008S |
Value | 0.51$ - 30$ |
Rarity |
|
How Much Is This Coin Worth? View the Coin Grade Table
Wondering how much your coin is worth? Coin values vary based on condition, rarity, demand, and historical context. Below is a grading table showing estimated values from low-grade (Good, Fine) to high-grade (Extremely Fine, Mint State). Use this chart to evaluate your coin and understand how numismatic grading directly influences price. For high-value coins, consider professional certification from PCGS or NGC to increase market trust and resale value.
Year | Coins | Mint | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|---|---|
2000D | 518.916.000 | D-Denver | 0.92$ | ||||||
2000P | 767.140.000 | P-Philadelphia | 0.51$ | ||||||
2000S | 4.048.000 | S-San Francisco | 1$ | ||||||
2001D | 70.909.500 | D-Denver | 2.48$ | 1.84$ | 1.36$ | 1.17$ | 1.12$ | 1.06$ | |
2001P | 62.468.000 | P-Philadelphia | 3.44$ | 2.4$ | 2.01$ | 1.68$ | 1.53$ | 1.49$ | 1.44$ |
2001S | 3.084.600 | S-San Francisco | |||||||
2002D | 3.732.000 | D-Denver | 3.85$ | ||||||
2002P | 3.865.610 | P-Philadelphia | 3$ | ||||||
2002S | 3.157.739 | S-San Francisco | |||||||
2003D | 3.090.000 | D-Denver | 3.45$ | ||||||
2003P | 3.090.000 | P-Philadelphia | 1$ | ||||||
2003S | 3.116.590 | S-San Francisco | |||||||
2004D | 2.660.000 | D-Denver | 4.35$ | ||||||
2004P | 2.660.000 | P-Philadelphia | 4.53$ | ||||||
2004S | 2.992.069 | S-San Francisco | |||||||
2005D | 2.520.000 | D-Denver | 4.92$ | ||||||
2005DV | 1.160.000 | D-Denver | 3$ | ||||||
2005P | 2.520.000 | P-Philadelphia | 2.75$ | ||||||
2005PV | 1.160.000 | P-Philadelphia | |||||||
2005S | 3.273.000 | S-San Francisco | |||||||
2006D | 2.800.000 | D-Denver | 3.85$ | ||||||
2006DV | 847.361 | D-Denver | |||||||
2006P | 4.900.000 | P-Philadelphia | 4.4$ | ||||||
2006PV | 847.361 | P-Philadelphia | |||||||
2006S | 3.054.436 | S-San Francisco | |||||||
2007D | 3.920.000 | D-Denver | 4.6$ | ||||||
2007DV | 895.628 | D-Denver | |||||||
2007P | 3.640.000 | P-Philadelphia | 4.01$ | 2.8$ | 2.34$ | 1.95$ | 1.78$ | 1.73$ | 1.68$ |
2007PV | 895.628 | P-Philadelphia | |||||||
2007S | 2.577.166 | S-San Francisco | |||||||
2008D | 1.820.000 | D-Denver | 30$ | ||||||
2008DV | 745.464 | D-Denver | |||||||
2008P | 1.820.000 | P-Philadelphia | |||||||
2008PV | 745.464 | P-Philadelphia | |||||||
2008S | 2.169.561 | S-San Francisco |
Chart view: 1 dollar (Sacagawea Dollar) Coin Values by Year
Explore the 1 dollar (Sacagawea Dollar) coin values by year in the chart below. This comprehensive guide provides a detailed overview of market prices for various grades, helping you understand the current numismatic value of your collection. Whether you own circulated coins or pristine uncirculated specimens, our chart offers valuable insights into the worth of your Oceanian coins.