5 cents (Shield Nickel)

#KM | 97 |
---|---|
Shape | Round |
Composition | Copper-nickel |
Weight | 5,00 g |
Diameter | 20,50 mm |
Edge | Smooth |
Year | 1867 to 1883 |
Value | 5$ - 1000$ |
Rarity |
|
How Much Is This Coin Worth? View the Coin Grade Table
Wondering how much your coin is worth? Coin values vary based on condition, rarity, demand, and historical context. Below is a grading table showing estimated values from low-grade (Good, Fine) to high-grade (Extremely Fine, Mint State). Use this chart to evaluate your coin and understand how numismatic grading directly influences price. For high-value coins, consider professional certification from PCGS or NGC to increase market trust and resale value.
Year | Coins | Mint | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|---|---|
1867 | 28.890.500 | 5$ | |||||||
1868 | 28.817.000 | 30.97$ | |||||||
1869 | 16.395.000 | ||||||||
1870 | 4.806.000 | ||||||||
1871 | 561.000 | ||||||||
1872 | 6.036.000 | ||||||||
1873 | 4.550.000 | ||||||||
1874 | 3.538.000 | ||||||||
1875 | 2.097.000 | ||||||||
1876 | 2.530.000 | 1000$ | |||||||
1879 | 29.100 | ||||||||
1880 | 19.995 | ||||||||
1881 | 72.375 | ||||||||
1882 | 11.476.600 | ||||||||
1883 | 1.456.919 |
Chart view: 5 cents (Shield Nickel) Coin Values by Year
Explore the 5 cents (Shield Nickel) coin values by year in the chart below. This comprehensive guide provides a detailed overview of market prices for various grades, helping you understand the current numismatic value of your collection. Whether you own circulated coins or pristine uncirculated specimens, our chart offers valuable insights into the worth of your Oceanian coins.