20 dollars (Double Eagle Liberty Head)

#KM | 74.3 |
---|---|
Shape | Round |
Composition | Gold |
Weight | 33,44 g |
Diameter | 34,00 mm |
Edge | Ribbed |
Year | 1900 to 1907 |
Value | 2070$ |
Rarity |
|
How Much Is This Coin Worth? View the Coin Grade Table
Wondering how much your coin is worth? Coin values vary based on condition, rarity, demand, and historical context. Below is a grading table showing estimated values from low-grade (Good, Fine) to high-grade (Extremely Fine, Mint State). Use this chart to evaluate your coin and understand how numismatic grading directly influences price. For high-value coins, consider professional certification from PCGS or NGC to increase market trust and resale value.
Year | Coins | Mint | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|---|---|
1900 | 2.459.500 | S-San Francisco | 2070$ | ||||||
1900 | 1.874.584 | -Philalephia | |||||||
1901 | 1.596.000 | S-San Francisco | |||||||
1901 | 111.526 | -Philalephia | |||||||
1902 | 1.753.625 | S-San Francisco | |||||||
1902 | 31.254 | -Philalephia | |||||||
1903 | 954.000 | S-San Francisco | |||||||
1903 | 287.428 | -Philalephia | |||||||
1904 | 5.134.175 | S-San Francisco | |||||||
1904 | 6.256.797 | -Philalephia | |||||||
1905 | 1.813.000 | S-San Francisco | |||||||
1905 | 59.011 | -Philalephia | |||||||
1906 | 2.065.750 | S-San Francisco | |||||||
1906 | 620.250 | D-Denver | |||||||
1906 | 69.690 | -Philalephia | |||||||
1907 | 2.165.800 | S-San Francisco | |||||||
1907 | 842.250 | D-Denver | |||||||
1907 | 1.451.864 | -Philalephia |
Chart view: 20 dollars (Double Eagle Liberty Head) Coin Values by Year
Explore the 20 dollars (Double Eagle Liberty Head) coin values by year in the chart below. This comprehensive guide provides a detailed overview of market prices for various grades, helping you understand the current numismatic value of your collection. Whether you own circulated coins or pristine uncirculated specimens, our chart offers valuable insights into the worth of your Oceanian coins.