1/2 dollar (Kennedy Half Dollar)

#KM | 202b |
---|---|
Shape | Round |
Composition | Copper banked in copper-nickel |
Weight | 11,34 g |
Diameter | 30,60 mm |
Edge | Ribbed |
Year | 1971 to 1974S |
Value | 1$ - 183.82$ |
Rarity |
|
How Much Is This Coin Worth? View the Coin Grade Table
Wondering how much your coin is worth? Coin values vary based on condition, rarity, demand, and historical context. Below is a grading table showing estimated values from low-grade (Good, Fine) to high-grade (Extremely Fine, Mint State). Use this chart to evaluate your coin and understand how numismatic grading directly influences price. For high-value coins, consider professional certification from PCGS or NGC to increase market trust and resale value.
Year | Coins | Mint | UNC | XF | VF | F | VG | G | PR |
---|---|---|---|---|---|---|---|---|---|
1971 | 155.640.000 | Sin ceca | 183.82$ | 49.11$ | 25.38$ | 13.12$ | 9.43$ | 8.45$ | 7.57$ |
1971D | 302.097.424 | D-Denver | 3.3$ | ||||||
1971S | 3.244.183 | S-San Francisco | 4$ | ||||||
1972 | 153.180.000 | Sin ceca | 27.38$ | 7.32$ | 3.78$ | 1.95$ | 1.4$ | 1.26$ | 1.13$ |
1972D | 141.890.000 | D-Denver | 2.26$ | 2.01$ | 1.78$ | 1.68$ | 1.64$ | 1.61$ | |
1972S | 3.267.667 | S-San Francisco | 1.18$ | ||||||
1973 | 64.964.000 | Sin ceca | 36.98$ | 24.3$ | 15.97$ | 12.94$ | 12.07$ | 11.25$ | |
1973D | 83.171.400 | D-Denver | 2.3$ | 1.81$ | 1.42$ | 1.26$ | 1.21$ | 1.17$ | |
1973S | 2.769.624 | S-San Francisco | 1$ | ||||||
1974 | 201.596.000 | Sin ceca | 2.32$ | ||||||
1974D | 79.066.300 | D-Denver | 55.9$ | 43.97$ | 34.59$ | 30.68$ | 29.48$ | 28.32$ | |
1974S | 2.617.350 | S-San Francisco |
Chart view: 1/2 dollar (Kennedy Half Dollar) Coin Values by Year
Explore the 1/2 dollar (Kennedy Half Dollar) coin values by year in the chart below. This comprehensive guide provides a detailed overview of market prices for various grades, helping you understand the current numismatic value of your collection. Whether you own circulated coins or pristine uncirculated specimens, our chart offers valuable insights into the worth of your Oceanian coins.