1 cent (Lincoln Memorial)

Photo of 1 cent (Lincoln Memorial)
Photo of 1 cent (Lincoln Memorial)
#KM 201
Shape Round
Composition Brass
Weight 3,11 g
Diameter 19,00 mm
Edge Smooth
Year 1959 to 1982S
Value 0.01$ - 3201.38$

How Much Is This Coin Worth? View the Coin Grade Table

Wondering how much your coin is worth? The value of a coin can vary significantly depending on its condition, rarity, and historical significance. Below, you'll find a detailed price table that breaks down the estimated value of each coin based on its state of preservation, from uncirculated to well-worn. Use this guide to assess your coin’s potential market value and gain insights into how condition impacts price in the numismatic world.

Year Coins Mint UNC XF VF F VG G PR
1959 609.715.000 Sin ceca 1.55$
1959D 1.279.760.000 D-Denver 0.16$
1960 586.405.000 Sin ceca 61.22$
1960-V Sin ceca
1960D 1.580.884.000 D-Denver 0.02$
1960DV D-Denver 2.07$
1961 753.345.000 Sin ceca 2.91$ 1.8$ 1.12$ 0.88$ 0.81$ 0.75$
1961D 1.753.266.700 D-Denver 1.1$
1962 606.045.000 Sin ceca 1.56$
1962D 1.793.148.400 D-Denver 3$
1963 754.110.000 Sin ceca 36.01$ 12.23$ 7.13$ 4.15$ 3.17$ 2.9$ 2.65$
1963D 1.774.020.400 D-Denver 0.95$
1964 2.648.575.000 Sin ceca 0.03$
1964D 3.799.071.500 D-Denver 226.08$ 97.6$ 42.13$ 27.68$ 24.07$ 20.92$
1965 1.497.224.900 Sin ceca 19.23$
1966 2.188.147.783 Sin ceca 3$
1967 3.048.667.100 Sin ceca 0.45$ 0.27$ 0.15$ 0.12$ 0.11$ 0.1$
1968 1.707.880.970 Sin ceca 0.2$
1968D 2.886.269.600 D-Denver 0.51$ 1.83$ 0.59$ 0.19$ 0.11$ 0.09$ 0.07$
1968S 261.311.510 S-San Francisco 101.85$
1969 1.136.910.000 Sin ceca 22.88$
1969D 4.002.832.200 D-Denver 2.76$
1969S 547.309.600 S-San Francisco 0.6$
1970 1.898.315.000 Sin ceca 0.05$
1970D 2.891.438.900 D-Denver 3$
1970S 693.192.814 S-San Francisco 0.2$
1970SV S-San Francisco 3201.38$ 150.11$ 3.91$ 2.35$ 1.98$ 1.67$
1971 1.919.490.000 Sin ceca 1.57$ 0.42$ 0.11$ 0.06$ 0.05$ 0.04$
1971D 2.911.045.600 D-Denver 0.01$
1971S 525.133.459 S-San Francisco 0.5$
1972 2.933.255.000 Sin ceca 0.12$
1972D 2.665.071.400 D-Denver
1972S 376.939.108 S-San Francisco 5$
1973 3.728.245.000 Sin ceca 0.09$
1973D 3.549.576.588 D-Denver 0.12$
1973S 317.177.295 S-San Francisco 100$
1974 4.232.140.523 Sin ceca 122.03$ 5.39$ 1.13$ 0.24$ 0.11$ 0.08$ 0.06$
1974D 4.235.098.000 D-Denver 0.03$
1974S 409.426.660 S-San Francisco 124.01$ 47.48$ 29.38$ 18.18$ 14.3$ 13.2$ 12.19$
1975 5.451.476.142 Sin ceca 0.11$
1975D 4.505.245.300 D-Denver 0.73$ 0.33$ 0.15$ 0.1$ 0.09$ 0.08$
1975S 2.845.450 S-San Francisco 5$
1976 4.674.292.426 Sin ceca 0.04$
1976D 4.221.592.455 D-Denver 0.61$
1976S 4.149.730 S-San Francisco 2$
1977 4.469.930.000 Sin ceca 0.02$
1977D 4.149.062.300 D-Denver 0.5$
1977S 3.251.152 S-San Francisco 0.02$
1978 5.558.605.000 Sin ceca 0.03$
1978D 4.280.233.400 D-Denver 0.37$
1978S 3.127.781 S-San Francisco
1979 6.018.515.000 Sin ceca 0.22$ 0.16$ 0.12$ 0.1$ 0.1$ 0.09$
1979D 4.139.357.254 D-Denver 2.49$ 1.14$ 0.52$ 0.35$ 0.31$ 0.27$
1979S 3.677.175 S-San Francisco
1979SV S-San Francisco 800$
1980 7.414.705.000 Sin ceca 0.49$
1980D 5.140.098.660 D-Denver 0.63$
1980S 3.554.806 S-San Francisco 0.01$
1981 7.491.750.000 Sin ceca 0.08$
1981D 5.373.235.677 D-Denver 3$
1981S 4.063.083 S-San Francisco 1$
1981SV S-San Francisco
1982 10.712.525.000 Sin ceca 10.7$
1982-V Sin ceca 0.33$
1982D 6.012.979.368 D-Denver 0.1$
1982S 3.857.479 S-San Francisco 2.8$ 0.87$ 0.59$ 0.4$